A Current Look at Renal Multivitamins
Article Outline
VITAMINS AND MINERALS are vital for everyone’s personal health. They are used for a variety of special functions in our bodies such as to use the food we eat, to make energy for cells, to promote growth, or to repair body tissues. However, for those diagnosed with chronic kidney disease (CKD), not any multivitamins, especially those available over the counter, will be appropriate. Over-the-counter supplements may contain large doses of specific minerals and vitamins, which could be toxic for someone whose kidneys are not working sufficiently. CKD patients on dialysis are encouraged to take a daily renal multivitamin. Whether a patient is on peritoneal dialysis, home hemodialysis, or in-center hemodialysis, renal diet has limitations that may exclude some important nutrients needed. Also, water-soluble vitamins are removed from the blood during the dialysis process, leaving the CKD population more vulnerable for a deficiency. Those diagnosed with CKD have different needs for specific vitamins and minerals compared with those without CKD. This is due to a variety of reasons1:
The specific vitamins and minerals which may be recommend include all B vitamins (thiamine, riboflavin, pantothenic acid, niacin, pyridoxine, and cyanocobalamin), folic acid, biotin, vitamin C, vitamin E, elemental iron, zinc, selenium, and vitamin D.2, 3 Prescription and nonprescription strengths are available. Herbal remedies are generally not recommended presently owing to limited research available in this specific population. There may be unwanted interactions with prescription medication or other side effects. Always speak with your doctor before beginning any supplement, herbal remedy or over-the-counter medicine, and verify your vitamins have an expiration date.
JREN - Renal Vitamin Product Update April 2011
| Ingredients/Product Information | Recommendation∗ | Dialyvite 800 | Dialyvite 800 + Zn | Dialyvite 800 + Zn 15 | Dialyvite 800/Ultra D | Dialyvite 800 + Iron | Dialyvite Rx | Dialyvite Rx + Zn | Dialyvite 3000 Rx | Dialyvite 5000 Rx | Dialyvite Supreme D Rx | Diatx Zn Tab | Folbee Plus | Folbee Plus CZ | Healthy Factor | Nephplex Rx Tab | Nephrocaps | Nephron Fa Tab | Nephronex Liquid | Nephronex Caps Rx | NephroVite | NephroVite Rx | ProRenal QD with Omega 3 | ProRenal Vital | Renal Caps Softgel | RenaPlex-D | Renatabs Rx | Renatabs with Iron Rx | Renavit | Rena-Vite | Rena-Vite Rx | Renal Tab I | Renal Tab II | Renal Tab Zn | Renal Tab Zn+D | Renax Caplet | Renax 5.5 Caplet | Vital-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folic acid - mg | 1-5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 0.8 | 1 | 1 | 1 | 0.9 | 1 | 0.8 | 1 | 0.8 | 0.8 | 1 | 0.8 | 1 | 1 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 2.5 | 5.5 | 1 |
| Thiamine (B1) - mg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 1.5 |
| Riboflavin (B2) - mg | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 2 | 1.7 |
| Niacin/Niacinamide (B3) - mg | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pantothenic acid (B5) - mg | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Pyridoxine (B6) - mg | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 50 | 25 | 50 | 50 | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 30 | 10 |
| Methylcobalamin/cyanocobalamin (B12) - mcg | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 6 | 6 | 6 | 10 | 10 | 6 | 6 | 2.4 | 2.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 1 | 6 |
| Biotin - mcg | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 150 | 300 | 300 | 300 | 300 | 300 | 30 | 30 | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Vitamin C - mg | 60-100 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 100 | 60 |
| Vitamin E - IU | 15 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
| Elemental iron - mg | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinc - mg | 15 | 0 | 50 | 15 | 15 | 0 | 0 | 50 | 15 | 25 | 15 | 25 | 0 | 25 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 20 | 20 | 12.5 |
| Selenium - mcg | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
| Copper - mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chromium - mcg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitamin D - IU | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 |
| Docusate sodium - mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescription (P)/nonprescription (NP) | NP | NP | NP | NP | NP | P | P | P | P | P | P | P | P | NP | P | P | P | NP | P | NP | P | NP | NP | P | NP | 0 | 0 | NP | NP | P | NP | NP | NP | NP | P | P | P | |
| Manufacturer | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Hillestad Pharmaceuticals Inc. | Centrix Pharmaceutical, Inc. | Breckenridge Pharmaceutical, Inc | Breckenridge Pharmaceutical, Inc | Healthy Factor | Nephro-Tech | Fleming Pharmaceuticals | Nephro-Tech | Llorens Pharmaceuticals | Llorens Pharmaceuticals | Watson Pharmaceuticals | Watson Pharmaceuticals | Nephroceuticals | Nephroceuticals | Cypress Pharmaceuticals, Inc. | Nephro-Tech | Hawthorn Pharmaceuticals, Inc. | Hawthorn Pharmaceuticals, Inc. | Vitaline Formulas | Cypress Pharmaceuticals, Inc. | Cypress Pharmaceuticals, Inc. | Renalab | Renalab | Renalab | Renalab | Everett Laboratories, Inc. | Everett Laboratories, Inc. | Nephro-Tech | |
| City, state | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Woodruff, WI | Birmingham, AL | Boca Raton, FL | Boca Raton, FL | Arbor Vitae, WI | Shawnee, KS | Fenton, MO | Shawnee, KS | Miami, FL | Miami, FL | Parsippany, NJ | Parsippany, NJ | Miamisburg, OH | Miamisburg, OH | Madison, MS | Shawnee, KS | Madison, MS | Madison, MS | Green Bay, WI | Madison, MS | Madison, MS | Templeton, CA | Templeton, CA | Templeton, CA | Templeton, CA | West Orange, NJ | West Orange, NJ | Shawnee, KS | |
| Manufacturer phone number | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | (866) 358-9773 | 205-991-9870 | 800-367-3395 | 800-367-3395 | 715-358-1988 | 800-879-4755 | 800-343-0164 | 800-879-4755 | 866-595-5598 | 866-595-5598 | 800-900-1644 | 800-900-1644 | 877-277-6765 | 877-277-6765 | 800-856-4393 | 800-879-4755 | 888-455-5253 | 888-455-5253 | 800-287-5972 | 800-856-4393 | 800-856-4393 | 800-345-3838 | 800-345-3838 | 800-345-3838 | 800-345-3838 | 973-324-0200 | 973-324-0200 | 800-879-4755 | |
| Product website | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | www.dialyvite.net | http://www.diatxzn.com | http://bpirx.com | http://bpirx.com | http://www.healthyfactor.org | http://www.nephrotech.com | http://flemingpharma.com | http://www.nephrotech.com | http://www.llorenspharm.com | http://www.llorenspharm.com | http://www.rugbylaboratories.com | http://www.watson.com | http://www.nephroceuticals.com http://www.myprorenal.com | http://www.nephroceuticals.com http://www.myprorenal.com | http://www.cypressrx.com | http://www.nephrotech.com | http://www.hawthornrx.com | http://www.hawthornrx.com | http://www.enzymatictherapy.com/VitalineFormulas/Home.aspx | http://www.cypressrx.com | http://www.cypressrx.com | http://www.renalab.net | http://www.renalab.net | http://www.renalab.net | http://www.renalab.net | http://www.everettlabs.com/ever2/ | http://www.everettlabs.com/ever2/ | http://www.nephrotech.com |
∗References: http://www.kidney.org/professionals/kdoqi/pdf/KDOQI2000NutritionGL.pdf. |
References
- National Kidney Foundation. Available at: http://www.kidney.org/atoz/content/vitamineral.cfm.
- Am J Kidney Dis 46;1064-1071, 2006. Available at: http://www.ajkd.org/article/S0272-6386(06)00528-2/abstract.
- Nephrol Dial Transplant 22:3561-3567, 2007. Available at: http://ndt.oxfordjournals.org/content/22/12/3561.full.pdf+html.
PII: S1051-2276(11)00137-3
doi:10.1053/j.jrn.2011.08.002
© 2011 National Kidney Foundation, Inc. Published by Elsevier Inc All rights reserved.

