Low protein products☆
Article Outline
In some chronic kidney disease (CKD) patients, protein restriction has been shown to prolong kidney function and minimize some of the metabolic consequences of uremia. Dietary restrictions will vary based on the patient's kidney function, concomitant illness, medication use, fluid status, presence of hypertension, appetite, and general food consumption patterns.
General recommendations from the Modification of Diet in Renal Disease study suggest patients with a glomerular filtration rate (GFR) 25 to 55 mL/min/1.73 m2 consume at least 0.8 g of protein per kg/d. For those with a GFR < 25 mL/min/1.73 m2 and not yet on dialysis, 0.6 g/kg/d is recommended.1, 2, 3, 4 At least 50% of the dietary protein should be of high biologic value (HBV). Close consideration should be taken to ensure adequate caloric intake as inadequate caloric intake can mitigate the potential benefit of a low-protein diet (ingested protein may be catabolized for energy).
Caloric needs of predialysis patients parallels that of normal healthy persons.5 However, unlike the general population, predialysis patients tend to have poor intakes and may begin to show clinical signs of malnutrition by the time dialysis is started. The daily calorie intake recommended is 35 kcal/kg of ideal body weight for individuals < 60 years old and, for those 60 or older, 30 to 35 kcal/kg.2 Obese patients require less calories at 20 to 30 kcal/kg adjusted body weight. Underweight patients require more calories per day at 45 kcal/kg desired body weight.
The primary source of energy should be from complex carbohydrates with fat comprising approximately 30% to 40% of the total energy intake. Fats should be primarily from monounsaturated and polyunsaturated sources.
Ensuring adequate calories on a low-protein diet can be quite challenging for the patient. There are many products on the market that can help the patient meet their caloric requirements while following this diet. Table 1 lists the nutrition composition of various low protein products currently available from Ener-G Foods, Inc (Seattle, WA), Med-Diet (Plymouth, MN), Cambrooke Foods (Framingham, MA) and Scientific Hospital Supplies (Gaithersburg, MD).
Table 1. Nutrition composition of low protein foods
| Manufacturer | Product | Serving Size | Calories | Protein (g) | CHO (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ener-G Foods, Inc | Ener-G Low Protein Baked Products | ||||||||||
| 5960 First Avenue South | Cheese crackers | 25 g (.88 oz) | 120 | 0.75 | 16.93 | 5.47 | 3.02 | 10.88 | n/a | 188.75 | |
| PO Box 84487 | Chocolate sandwich cookies | 42 g (1.48 oz) | 197 | 0.76 | 29.4 | 8.74 | 3.65 | 0 | n/a | 105.97 | 52.65 |
| Seattle, WA 98124-5787 | Crisp pretzels | 30 g (1.06 oz) | 137 | 0.82 | 20.87 | 5.68 | 1.04 | 0 | n/a | 0 | 426.9 |
| Gourmet crackers | 22.50 (.79 oz) | 103.96 | 0.61 | 15.8 | 4.32 | 0.79 | 0 | 7.31 | 0 | 228.17 | |
| 206-767-6660 | Lemon cookies | 16 g (.56 oz) | 78.4 | 0.05 | 12.17 | 3.28 | 1.7 | 0 | n/a | 2.08 | |
| 800-331-5222 | Lemon sandwich cookies | 36 g (1.27 oz) | 162 | 0.07 | 27.46 | 5.74 | 1.68 | 0 | n/a | 11.72 | 44.75 |
| Fax 206-764-3398 | Pizza shells 10" | 31 g (1.09 oz) | 89.51 | 0.28 | 17.05 | 3.21 | 0.79 | 0 | n/a | 25.98 | 49.87 |
| www.ener-g.com | Pizza shells 6" | 31 g (1.09 oz) | 89.51 | 0.28 | 17.05 | 3.21 | 0.79 | 0 | n/a | 25.98 | 49.87 |
| Rice starch loaf | 50 g (1.76 oz) | 128.86 | 0.29 | 29.73 | 4.02 | 0.32 | 0 | n/a | 39.3 | 3.54 | |
| Tapioca bread | 42 g (1.48 oz) | 137.34 | 0.94 | 18.4 | 6.65 | 0.5 | 41.47 | 136.08 | |||
| Ener-G Low Protein Mixes | |||||||||||
| Baking powder | 4 g (.14 oz) | 0.04 | 0 | 0 | 0 | 0 | 0 | n/a | 0.01 | 0.18 | |
| Egg replacer | 4.02 g (.14 oz) | 14.14 | 0 | 3.76 | 0 | 0 | 0 | 0 | 1 | 6.39 | |
| Low protein baking mix | 149 g (5.26 oz) | 546 | 0.57 | 129.69 | 2.83 | 1.36 | 0 | n/a | 1223.29 | ||
| Low protein bread mix | 28.38 g (1 oz) | 108.68 | 0.08 | 27.06 | 0.03 | 0 | 0 | n/a | 4.55 | 23.96 | |
| Potato mix | 170 g (6 oz) | 531 | 0.17 | 134.81 | 0.17 | 0 | 0 | 539.64 | 99.98 | 435.28 | |
| Potato starch flour | 170 g (6 oz) | 574.6 | 0.17 | 142.63 | 0.34 | 0 | 0 | n/a | 205.7 | 27.2 | |
| Tapioca flour | 100 g (3.53 oz) | 310 | 0 | 99 | 0 | 0 | 0 | 0 | 10.89 | 3.76 | |
| Wheat starch | 128 g (4.51 oz) | 473.6 | 0.26 | 117.76 | 0.13 | 0 | 71.68 | 21.76 | 113.92 | ||
| Xanthan Gum | 24 g (.85 oz) | 81.6 | 0 | 20.4 | 0 | 0 | 0 | 0 | 9.36 | 420 | |
| Ener-G Low Protein Pasta | |||||||||||
| Low protein lasagna | |||||||||||
| Low protein macaroni | 57 g (2.01 oz) | 194.94 | 0.22 | 48.34 | 0.11 | 0 | 0 | n/a | 52.27 | 6.38 | |
| Low protein shells (small) | |||||||||||
| Low protein shells (large) | |||||||||||
| Low protein spaghetti | |||||||||||
| Ener-G Low Protein Imitation Cheeses | |||||||||||
| Cheddar cheese | 28.38 g (1.0 oz) | 78.88 | 0.56 | 6.44 | 5.67 | 0.82 | 0.06 | 46.54 | 19.75 | 299.08 | |
| Mozarella cheese | 28.38 g (1.0 oz) | 77.75 | 0.55 | 6.25 | 5.45 | 0.83 | 0 | 0.04 | 21 | 282.84 | |
| Low Protein Milk Replacement | |||||||||||
| Dairifree Beverage Mix | 24.90 g (.88 oz) | 90.09 | 0 | 21.02 | 0 | 0 | 0 | 0.02 | n/a | 115.11 | |
| Low Protein Candy Type Products | |||||||||||
| Almond bark, dark chocolate | 57 g (2.01 oz) | 295.33 | 1.15 | 38.69 | 16.5 | 14.47 | 0.11 | 47.57 | 90.53 | 5.1 | |
| Almond bark, white chocolate | 57 g (2.01 oz) | 303.16 | 0.21 | 40.46 | 16.2 | 14.6 | 0.11 | 15.73 | 14.79 | 3.55 | |
| LP chocolate white bar | 50 g (1.76 oz) | 310 | 0 | 25 | 24 | 14 | 0 | 5 | 0.9 | 0 | |
| LP chocolate flavored coated raisins | 40 g (1.41 oz) | 190 | 0.6 | 26 | 10 | 6.1 | 0 | 0 | 151 | 3.5 | |
| Energy Option Protein-Free Mint Bars | 50 g (1.76 oz) | 310 | 0 | 25 | 24 | 14 | 0 | 5 | 0.9 | 0 | |
| Med-Diet | Med-Diet Sauces and Gravies | ||||||||||
| 3600 Holly Lane | Premium brown gravy | 15 | 0 | 2.5 | n/a | n/a | n/a | n/a | 26 | 50 | |
| Suite 80 | Premium mushroom gravy | 15 | 0 | 2.5 | n/a | n/a | n/a | n/a | 22 | 35 | |
| Plymouth, MN 55447 | Premium chicken gravy | 15 | 0 | 2.5 | n/a | n/a | n/a | n/a | 25 | 40 | |
| 800-633-3438 | Spaghetti sauce | 20 | 0 | 2.6 | n/a | n/a | n/a | 6 | 10 | 100 | |
| Fax 763-550-2022 | Cheddar cheese sauce | 20 | 0 | 3.1 | n/a | n/a | n/a | 30 | 45 | 115 | |
| www.med-diet.com | Bar-B-Q sauce | 35 | 0.4 | 7.5 | 0.2 | n/a | n/a | n/a | 80 | 35 | |
| Med-Diet Soups and Broths | |||||||||||
| Premium beef—clear | 6 fluid oz | 10 | 0 | 2 | 0 | n/a | n/a | n/a | 2 | 105 | |
| Premium chicken | 6 fluid oz | 12 | 0 | 2.2 | 0 | n/a | n/a | n/a | 7 | 120 | |
| Vegetable | 6 fluid oz | 12 | 0 | 2.6 | 0 | n/a | n/a | n/a | 43 | 138 | |
| Med-Diet Milk Substitute | |||||||||||
| LoPro Milk Substitute | 8 fluid oz | 87 | 2.4 | 11.2 | 3.7 | n/a | n/a | 120 | 260 | 100 | |
| Med-Diet Baking Mixes | |||||||||||
| Kingsmill Unimix | 1.5 oz (1 slice) | 100 | 0 | 20 | 2 | n/a | n/a | 19 | 5 | <1 | |
| Med-Diet Wheat Starch | 28 g | 110 | 0.1 | 27 | 0 | n/a | n/a | 16 | 5 | 25 | |
| Kingsmill Egg Replacer | 3 g (1 tsp.) | 10 | 0 | 2.6 | 0 | n/a | n/a | n/a | 2 | 15 | |
| Med-Diet Desserts/Cookies | |||||||||||
| Aproten Vanilla Crème Wafer | 3 wafers | 147 | 0.1 | 20 | 7.1 | n/a | n/a | n/a | <10 | <10 | |
| Kingsmill Cinnamon Cookies | 3 cookies | 75 | 0 | 12 | 3 | n/a | n/a | n/a | n/a | 30 | |
| Kingsmill Chocolate Chip Cookies | 4 cookies | 75 | 0 | 12 | 3 | n/a | n/a | n/a | n/a | 30 | |
| Aproten Fruit Cookies | 5 cookies | 125 | 0.3 | 18 | 5.5 | n/a | n/a | n/a | 15 | 10 | |
| Aproten Chocolate/Hazelnut Cookies | 3 cookies | 75 | 0.3 | 10.5 | 3.3 | n/a | n/a | n/a | 15 | <10 | |
| Aproten Biscotti | 4 cookies | 110 | 0.3 | 19.8 | 3.5 | n/a | n/a | n/a | 10 | 10 | |
| Med-Diet Breads, Crackers & Rusks | |||||||||||
| LO*PRO Rice Starch Loaf | 1 slice | 155 | 0.14 | 29 | 4 | n/a | n/a | n/a | 15 | 25 | |
| LO*PRO Rice & Tapioca Loaf | 1 slice | 90 | 0.4 | 12.1 | 4.2 | n/a | n/a | n/a | 25 | 10 | |
| Aproten Cracker Toast | 3 crackers | 80 | 0.3 | 18 | 0.8 | n/a | n/a | n/a | 12 | 10 | |
| Aproten Crispbread Rusks | 3 rusks | 120 | 0.29 | 24.3 | 2.4 | n/a | n/a | n/a | 20 | 12 | |
| Cambrooke Foods | Cambrooke Low Protein Products | ||||||||||
| 866-4 LOW PRO | All purpose baking mix | 1 cup | 410 | 0.42 | 79 | 10 | 2 | 0 | 0 | 15 | 80 |
| www.cambrookefoods.com | American cheese singles | 1 slice | 60 | 0.66 | 2 | 5 | 1 | 0 | 32 | 15 | 230 |
| Artisan bread | 1/3 loaf (52 g) | 100 | 0.14 | 24 | 1.5 | 0 | 0 | 2 | 20 | 200 | |
| Baby boule artisan bread | 1/4 boule (56 g) | 110 | 0.28 | 26 | 1.5 | 0 | 0 | 2 | 20 | 220 | |
| Cheddar shreds | 1/3 cup (30 gms) | 80 | 0.68 | 7 | 6 | 1 | 0 | 56 | 25 | 320 | |
| Chocolate Cha-Cha's | 5 pieces (25 g) | 150 | 0.35 | 14 | 10 | 6 | 0 | 13 | 20 | 5 | |
| Cinnamon raisin swirl bread | 1 slice (50 g) | 110 | 0.24 | 27 | 1.5 | 0 | 0 | 7 | 60 | 160 | |
| Cinnamon raisin bagels | 1/2 bagel (49 g) | 110 | 0.28 | 26 | 2 | 0 | 0 | 2 | 55 | 130 | |
| Couscous | 1/3 cup (60 g uncooked) | 210 | 0.17 | 52 | 0.5 | 0 | 0 | 0.02 | 0 | 15 | |
| Elbow pasta | 1/2 cup (60 g uncooke) | 210 | 0.17 | 52 | 0.5 | 0.5 | 0 | 0.02 | 0 | 15 | |
| Energy Option Chocolate Bars | 1 bar (50 g) | 310 | 0 | 25 | 24 | 14 | 0 | 0.5 | 0.9 | 0 | |
| Energy Option Chocolate Covered Raisins | 1/4 cup (40 g) | 190 | 0.6 | 26 | 10 | 6 | 0 | 20 | 151 | 0 | |
| Energy Option White Chocolate Bars | 1 bar (50 g) | 310 | 0 | 25 | 24 | 14 | 0 | 0.5 | 0.9 | 0 | |
| Scientific Hospital Supplies, Inc | SHS Loprofin Products* | ||||||||||
| PO Box 117 | Breakfast cereal | 1 cup (28 g) | 107 | 0.14 | 26.3 | 0.14 | 0.075 | 0 | 8.4 | 16.8 | 16.8 |
| Gaithersburg, MD | Baking mix | 1/3 cup (39 g dry) | 138 | 0.117 | 34.32 | 0.117 | 0.058 | 0 | 18 | 25.66 | 78 |
| 20884 | Drink mix | 1 fluid cup (19 g powder) | 95 | 0.95 | 12 | 4.75 | 2 | 0 | 76 | 235.6 | 57 |
| 888-567-7646 | |||||||||||
| Fax 301-795-2301 | Macaroni penne | 2/3 cup (58 g dry) | 209 | 0.232 | 50.6 | 0.58 | 0.17 | 0 | 10.5 | 5.8 | 6.26 |
| www.shsna.com | Spaghetti | 1/9 package (56 g dry) | 202 | 0.224 | 48.9 | 0.56 | 0.168 | 0 | 10.1 | 5.6 | 6.04 |
| Spirals | 2/3 cup (51 g dry) | 184 | 0.204 | 44.5 | 0.51 | 0.153 | 0 | 9.28 | 5.1 | 5.5 | |
| Vermicelli | 1/2 cup (66 g dry) | 237 | 0.264 | 57.6 | 0.66 | 0.198 | 0 | 12 | 6.6 | 7.1 | |
| Crackers | 5 crackers (31 g dry) | 139 | 0.124 | 24 | 4.65 | 3.9 | 0 | 7.75 | 3.1 | 155 | |
| Sweet biscuits | 2 biscuits (28 g) | 138 | 0.112 | 20.4 | 6.16 | 2.8 | 0 | 3.22 | 1.4 | 5.6 | |
| Chocolate cream biscuits | 2 biscuits (31 g) | 159 | 0.124 | 22.2 | 7.75 | 2.79 | 0 | 2.38 | 1.55 | 6.2 | |
| Vanilla cream wafers | 4 wafers (33 g) | 184 | 0.03 | 21.45 | 11 | 1.98 | 0 | 11.18 | 6.6 | 3.3 | |
| Chocolate cream wafers | 4 wafers (33 g) | 184 | 0.033 | 21.45 | 11 | 1.98 | 0 | 11.38 | 6.6 | 3.3 | |
| Orange cream wafers | 4 wafers (33 g) | 184 | 0.033 | 21.45 | 11 | 1.98 | 0 | 11.18 | 6.6 | 3.3 | |
| Wel-Plan Baking Mix | 1/3 cup (39 g dry) | 138 | 0.097 | 33.2 | 0.6 | 0 | 0 | 11.77 | 3.66 | 7.87 | |
| *Results gained from individual analyses cannot be declared as average or typical due to batch-to-batch variation and values being so close to the limit of detection. | |||||||||||
References
- . Dietary therapy in uremia: The impact on nutrition and progressive renal failure. Kidney Int. 2000;57:S38–S43
- . Clinical Practice Guidelines for Nutrition. New York, NY: National Kidney Foundation; 2000;
- . Report on a workshop to develop management recommendations for the prevention of progression in chronic renal disease. J Am Soc Nephrol. 1995;5:1537–1540
- Effect of dietary protein restriction on nutritional status in the modification of diet in renal disease study. Kidney Int. 1997;52:778–791
- Goldstein DJ, McQuiston BD: Renal failure, in Contemporary Nutrition Support Practice. (in press)
☆ Address reprint requests to Maria Karalis, MBA, RD, LD, 26W448 Birkdale Court, Winfield, IL 60190-2343.
PII: S1051-2276(03)70002-8
doi:10.1053/jren.2003.50001
© 2003 National Kidney Foundation, Inc. Published by Elsevier Inc. All rights reserved.

