Hidden Phosphorus at Breakfast: Part 2
Article Outline
- Impact on CKD Patients
- Keeping Abreast of the Nutrition Content of Breakfast Foods
- Phosphorus and Potassium Content of Breakfast Cereals and Cereal Bars
- Manufacturer Information
- References
SINCE 2002, breakfast food manufacturers have faced many new challenges. The popularity of low-carbohydrate diets, the increasing consumer demands for “grab and go” foods, and the release of the updated 2005 US Department of Agriculture's (USDA) Dietary Guidelines for Americans have all influenced changes within the industry.1, 2, 3
The 2005 USDA Dietary Guidelines for Americans have had the greatest impact. New to this set of guidelines are the USDA's recommendations to increase consumption of whole grains to a level that is “at least half of the recommended grain servings” and to increase potassium-rich foods in the diet.3 General Mills (Minneapolis, MN) was the first breakfast food company to make changes to meet these new standards by reformulating their products to 100% whole grain.
Impact on CKD Patients
Whole grains are higher in phosphorus and potassium than refined grains. Both the chronic kidney disease (CKD) patient and the renal dietitian will be impacted as manufacturers make changes to meet consumer needs and governmental standards. For the CKD patient, food choices may become further restricted, or the patient may need to take more phosphate binders to accommodate the increase in phosphorus load. For the renal dietitian, time will be spent educating the patient on the changes the food industry has made, finding acceptable alternative food choices to replace the new higher-phosphorus breakfast foods, and adjusting patient meal plans or phosphate binders. Both patients and dietitians alike will face the challenge of keeping abreast of ongoing formulation changes made by food manufacturers.
Keeping Abreast of the Nutrition Content of Breakfast Foods
Regular monitoring of in-store food nutrition labels is the best way to keep abreast of the nutritional content of breakfast foods. In researching this article, the investigators found problems obtaining accurate analyses from widely used resources available to dietitians and patients. In some instances, we found as many as three different analyses for the same product, none resembling the other! In trying to clarify these discrepancies, we found limitations to nutrition analysis resources generally used by the public and the professional.
Breakfast foods manufacturers change formulations throughout the year, but are only required to report nutritional content of their products to the USDA once per year (Linda Lamahr, US Department of Agriculture, personal communication, January 28, 2005). As a result, nutrition analyses found in the USDA National Food Database and nutrition analysis programs that use the USDA for their databases may be obsolete.
Nutrition fact labels listed on a company's website are not always accurate. On visiting a website of a product believed to be low in phosphorus, we found a picture of the product's nutrition label that listed the phosphorus content as 0% daily value. However, in a different area of the website, which provided a detailed description of the product, the phosphorus content was reported to be 230 mg per serving! When questioned, the company responded that they were not required by law to list the phosphorus content of their product. However, they did acknowledge the error and planned to correct it (White Wave, E-mail communication, January 12, 2005).
Customer service representatives are limited in the information provided on the company's website or the nutrition label. To receive a detailed nutrition analysis, consumers must make a special request that may not be granted because of the company's proprietary information policy. For this article, the investigators contacted the media relations department of each company for nutrition analysis and permission to publish the company information.
Phosphorus and Potassium Content of Breakfast Cereals and Cereal Bars
Table 1 lists the phosphorus and potassium content of most breakfast cereals and cereal bars found in the United States. This information was obtained directly from manufacturers in March 2005. For product comparison, data were adjusted to reflect the National Renal Diet serving sizes.
Table 1. Phosphorus and Potassium Content of Breakfast Cereals and Cereal Bars
| Cereal Name | Serving size | Phosphorus (mg) | Potassium (mg) |
|---|---|---|---|
| Ready-to-eat cereals | |||
| 3/4 c | 200 | 320 | |
| 3/4 c | 200 | 50 | |
| 3/4 c | 188 | 23 | |
| 3/4 c | 155 | 158 | |
| 3/4 c | 150 | 170 | |
| 3/4 c | 150 | 220 | |
| 3/4 c | 150 | 228 | |
| 3/4 c | 150 | 170 | |
| 3/4 c | 147 | 158 | |
| 3/4 c | 133 | 90 | |
| 3/4 c | 122 | 135 | |
| 3/4 c | 116 | 120 | |
| 3/4 c | 115 | 80 | |
| 3/4 c | 113 | 165 | |
| 3/4 c | 113 | 135 | |
| 3/4 c | 113 | 143 | |
| 3/4 c | 113 | 308 | |
| 3/4 c | 113 | 120 | |
| 3/4 c | 100 | 120 | |
| 3/4 c | 100 | 120 | |
| 3/4 c | 100 | 140 | |
| 3/4 c | 87 | 64 | |
| 3/4 c | 80 | 200 | |
| 3/4 c | 80 | 115 | |
| 3/4 c | 80 | 75 | |
| 3/4 c | 75 | 100 | |
| 3/4 c | 75 | 75 | |
| 3/4 c | 75 | 75 | |
| 3/4 c | 75 | 68 | |
| 3/4 c | 75 | 150 | |
| 3/4 c | 75 | 94 | |
| 3/4 c | 75 | 64 | |
| 3/4 c | 75 | 135 | |
| 3/4 c | 75 | 232 | |
| 3/4 c | 75 | 79 | |
| 3/4 c | 75 | 68 | |
| 3/4 c | 75 | 71 | |
| 3/4 c | 75 | 60 | |
| 3/4 c | 75 | 55 | |
| 3/4 c | 70 | 55 | |
| 3/4 c | 67 | 128 | |
| 3/4 c | 60 | 53 | |
| 3/4 c | 60 | 75 | |
| 3/4 c | 60 | 60 | |
| 3/4 c | 60 | 60 | |
| 3/4 c | 60 | 40 | |
| 3/4 c | 60 | 101 | |
| 3/4 c | 60 | 65 | |
| 3/4 c | 60 | 68 | |
| 3/4 c | 60 | 55 | |
| 3/4 c | 60 | 45 | |
| 3/4 c | 60 | 45 | |
| 3/4 c | 59 | 65 | |
| 3/4 c | 52 | 60 | |
| 3/4 c | 46 | 55 | |
| 3/4 c | 46 | 34 | |
| 3/4 c | 45 | 64 | |
| 3/4 c | 45 | 41 | |
| 3/4 c | 45 | 53 | |
| 3/4 c | 45 | 45 | |
| 3/4 c | 44 | 55 | |
| 3/4 c | 43 | 45 | |
| 3/4 c | 41 | 50 | |
| 3/4 c | 41 | 45 | |
| 3/4 c | 41 | 45 | |
| 3/4 c | 40 | 49 | |
| 3/4 c | 40 | 40 | |
| 3/4 c | 40 | 45 | |
| 3/4 c | 40 | 50 | |
| 3/4 c | 40 | 70 | |
| 3/4 c | 40 | 55 | |
| 3/4 c | 40 | 40 | |
| 3/4 c | 40 | 35 | |
| 3/4 c | 38 | 41 | |
| 3/4 c | 37 | 40 | |
| 3/4 c | 35 | 60 | |
| 3/4 c | 34 | 38 | |
| 3/4 c | 32 | 26 | |
| 3/4 c | 31 | 26 | |
| 3/4 c | 30 | 30 | |
| 3/4 c | 30 | 38 | |
| 3/4 c | 30 | 38 | |
| 3/4 c | 28 | 23 | |
| 3/4 c | 24 | 24 | |
| 3/4 c | 24 | 30 | |
| 3/4 c | 24 | 24 | |
| 3/4 c | 23 | 28 | |
| 3/4 c | 20 | 30 | |
| 3/4 c | 20 | 35 | |
| 3/4 c | 20 | 35 | |
| 3/4 c | 20 | 50 | |
| 3/4 c | 20 | 26 | |
| 3/4 c | 20 | 40 | |
| 3/4 c | 17 | 15 | |
| 3/4 c | 17 | 15 | |
| 3/4 c | 16 | 49 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 45 | |
| 3/4 c | 15 | 34 | |
| 3/4 c | 15 | 53 | |
| 3/4 c | 15 | 38 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 53 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 15 | 26 | |
| 3/4 c | 14 | 25 | |
| 3/4 c | 13 | 25 | |
| 3/4 c | 12 | 24 | |
| 3/4 c | 11 | 42 | |
| 3/4 c | 0 | 19 | |
| High-fiber cereals | |||
| 1/3 c | 233 | 233 | |
| 1/3 c | 150 | 300 | |
| 24 biscuits | 150 | 200 | |
| 24 biscuits | 150 | 180 | |
| 24 biscuits | 150 | 170 | |
| 5 biscuits | 150 | 170 | |
| 1/3 c | 133 | 180 | |
| 1/3 c | 105 | 174 | |
| 1/3 c | 101 | 167 | |
| 1/3 c | 100 | 120 | |
| 1/3 c | 75 | 80 | |
| 1/3 c | 75 | 70 | |
| 1 biscuit | 75 | 74 | |
| 1/3 c | 67 | 87 | |
| 1/3 c | 67 | 160 | |
| 1/3 c | 67 | 80 | |
| 1/3 c | 67 | 111 | |
| 1/3 c | 67 | 73 | |
| 1/3 c | 67 | 120 | |
| 1/3 c | 67 | 120 | |
| 1/3 c | 65 | 95 | |
| 1/3 c | 61 | 77 | |
| 1/3 c | 50 | 90 | |
| 1/3 c | 50 | 90 | |
| 1/3 c | 50 | 120 | |
| 1/3 c | 50 | 80 | |
| 1/3 c | 35 | 40 | |
| 1/3 c | 34 | 87 | |
| 1/3 c | 33 | 70 | |
| 1/3 c | 25 | 68 | |
| Puffed cereals | |||
| 1 c | 99 | 85 | |
| 1 c | 80 | 80 | |
| 1 c | 40 | 80 | |
| 1 c | 20 | 20 | |
| 1 c | 17 | 15 | |
| 1 c | 16 | 44 | |
| Hot cereals | |||
| 1/2 c | 192 | 150 | |
| 1/2 c | 183 | 143 | |
| 1/2 c | 183 | 143 | |
| 1 packet | 154 | 146 | |
| 1 packet | 150 | 142 | |
| 1 packet | 150 | 148 | |
| 1 packet | 150 | 140 | |
| 1 packet | 143 | 117 | |
| 1 packet | 141 | 133 | |
| 1 packet | 138 | 115 | |
| 1 packet | 137 | 363 | |
| 1 packet | 136 | 190 | |
| 1 packet | 136 | 114 | |
| 1 packet | 134 | 115 | |
| 1 packet | 133 | 111 | |
| 1 packet | 133 | 357 | |
| 1 packet | 132 | 136 | |
| 1 packet | 132 | 144 | |
| 1 packet | 131 | 109 | |
| 1 packet | 131 | 111 | |
| 1 packet | 130 | 168 | |
| 1 packet | 129 | 107 | |
| 1 packet | 128 | 118 | |
| 1 packet | 126 | 116 | |
| 1 packet | 126 | 104 | |
| 1 packet | 123 | 102 | |
| 1 packet | 123 | 107 | |
| 1 packet | 120 | 157 | |
| 1 packet | 115 | 155 | |
| 1 packet | 114 | 102 | |
| 1 packet | 111 | 111 | |
| 1 packet | 111 | 120 | |
| 1 packet | 100 | 92 | |
| 1 packet | 100 | 102 | |
| 1 packet | 99 | 101 | |
| 1 packet | 96 | 110 | |
| 1/2 c | 85 | 70 | |
| 1/2 c | 85 | 70 | |
| 1/2 c | 78 | 82 | |
| Breakfast bars | |||
| 1 bar | 150 | 115 | |
| 1 bar | 150 | 120 | |
| 1 bar | 150 | 115 | |
| 1 bar | 150 | 120 | |
| 1 bar | 150 | 100 | |
| 1 bar | 120 | 162 | |
| 1 bar | 114 | 132 | |
| 1 bar | 106 | 122 | |
| 1 bar | 102 | 134 | |
| 1 bar | 75 | 85 | |
| 1 bar | 75 | 95 | |
| 1 bar | 65 | 70 | |
| 1 bar | 65 | 75 | |
| 1 bar | 65 | 65 | |
| 1 bar | 60 | 60 | |
| 1 bar | 60 | 65 | |
| 1 bar | 60 | 60 | |
| 1 bar | 60 | 63 |
Note that Post/Nabisco cereals are not included in this list because Kraft, the parent company, did not give permission to publish the data.
Manufacturer Information
References
- . Measuring and labeling carbohydrates . Food Technol . 2004;58:72–73
- The International Dairy Deli Bakery Association. What's in Store Report. The International Dairy Deli Bakery Association, Madison, WI, 1998
- US Department of Agriculture (Dietary Guidelines for Americans, 2005) . Washington, DC: US Government Printing Office; 2005;
PII: S1051-2276(05)00059-2
doi:10.1016/j.jrn.2005.04.007

