Consulting Clinical Dietitian, Poplar Bluff, Missouri.
Article Outline
HELPING PATIENTS MANAGE hyperphosphatemia is one of the biggest challenges facing renal dietitians. Current National Kidney Foundation Kidney Disease Outcomes Quality Initiative guidelines recommend dietary phosphorus restrictions between 800 and 1000 mg/day for patients with chronic kidney disease stages 3 to 5 who have elevated serum phosphorus levels.1 Practice guidelines also suggest that patients unable to control phosphorus levels with diet alone be placed on a phosphate binder, with the initial prescription tailored to the patient’s phosphorus intake.1 Although general guidelines exist for estimating the phosphorus content of foods, the exact phosphorus content of many foods is unknown because food labels are not required to list phosphorus under current regulations by the Food and Drug Administration (FDA) of the Department of Health and Human Services.
When a motivated patient inquires as to the phosphorus content of a favorite food, it is often a tedious, if not futile, process for the dietitian to obtain this information. In this case, a patient in my dialysis center requested information on Little Debbie Snack Cakes.2 My first step was to consult the Bowes & Church Food Values of Portions Commonly Used,3 which did not contain the information. Second, I checked with the United States Department of Agriculture or United States Department of Agriculture National Nutrient Database to no avail.4 Third, I performed a general Internet search for Little Debbie Snack foods, which yielded a company website. Unfortunately, the website did not list any nutrition information for their products. Under the “Contact Us” tab, I was able to send an e-mail request to the company for this information. They responded that the website could not provide this data but referred me to contact the customer service department and provided the phone number. After contacting customer service, I was told they had the basic nutrition information but not phosphorus content of their products. I asked if I could speak with the person responsible for their nutrition analysis and was given the voicemail for the employee in charge of school foodservice. After leaving a message for this individual along with my phone number and e-mail address, I received the material listed in Table 1, Table 2, Table 3, Table 4, Table 5, Table 6, Table 7, Table 8, Table 9, Table 10, Table 11, Table 12, Table 13, Table 14, Table 15.
Table 1. Food Service Nutritional Information for Little Debbie Family Packs—Eastern Price Zone (Updated June 27, 2006)
| Product | Manufacturing Number 24300 Universal Product Code | Serving Size (g) | Bread Alternate | First Ingredient | Calories | Fat Calories | Fat Grams | Saturated Fat | Trans Fat(g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate Grams | Fiber Grams | Sugar Grams | Sugar % by Weight/Serving | Potassium (mg) | Phosphorus (mg) | Eight Essential Nutrients |
|---|
| Protein Grams | Calcium %DV | Iron %DV | Niacin %DV | Thiamin %DV | Riboflavin %DV | Vitamin A %DV | Vitamin C %DV |
|---|
| Angel Food Cakes (raspberry) | 04217 | 46 | 1/4 | Sugar | 130 | 5 | 0.5 | 0 | 0 | 0 | 125 | 29 | 0 | 23 | 50 | Not Available | Not Available | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Apple Flips | 04104 | 35 | 3/4 | Enriched Flour | 140 | 40 | 4.5 | 1.5 | 0 | 5 | 120 | 24 | 0 | 13 | 37 | 8.0 | 3.0 | 1 | 0 | 4 | 4 | 6 | 4 | 0 | 0 |
| Banana Nut Loaves | 04197 | 55 | 3/4 | Banana Puree | 220 | 90 | 10 | 1.5 | 0 | 10 | 220 | 31 | <1 | 19 | 35 | 110.0 | 35.0 | 2 | 2 | 6 | 6 | 10 | 6 | 2 | 2 |
| BANANA TWINS cakes | 04140 | 62 | 1/2 | Corn Syrup | 250 | 90 | 10 | 3.5 | 1.5 | 10 | 170 | 38 | 0 | 27 | 44 | 20.0 | 8.0 | 2 | 0 | 4 | 3 | 5 | 4 | 2 | 0 |
| Be My Valentine Cakes (chocolate) | 04105 | 62 | 1/4 | Sugar | 290 | 130 | 14 | 6 | 0 | 0 | 140 | 38 | <1 | 26 | 42 | 53.0 | 20.0 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| Be My Valentine Cakes (vanilla) | 04148 | 62 | 1/2 | Sugar | 280 | 130 | 14 | 7 | 0 | 0 | 125 | 38 | 0 | 27 | 44 | 6.0 | 1.0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Be My Valentine Iced Brownies | 04243 | 45 | 1/2 | Enriched Flour | 200 | 80 | 9 | 2.5 | 0 | 5 | 125 | 29 | 0 | 17 | 38 | 23.0 | 22.0 | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 0 |
| Be My Valentine Marshmallow Treats | 04266 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 19 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blueberry Loaves | 04181 | 57 | 3/4 | Enriched Flour | 220 | 90 | 10 | 2.5 | 0 | 10 | 200 | 29 | <1 | 19 | 33 | 34.0 | 14.0 | 3 | 0 | 4 | 4 | 6 | 5 | 0 | 0 |
| Boston Crème Rolls | 04220 | 62 | 1/2 | Corn Syrup | 270 | 110 | 12 | 5 | 2 | 15 | 140 | 40 | 0 | 30 | 48 | 19.0 | 12.0 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 |
| Caramel Cookie Bars | 04236 | 34 | 1/4 | Sugar | 170 | 70 | 8 | 4 | 0 | 0 | 85 | 23 | 0 | 15 | 44 | 23.0 | 13.0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Cherry Cordials | 04174 | 37 | 1/4 | Corn Syrup | 180 | 80 | 9 | 4 | 0 | 0 | 95 | 23 | <1 | 15 | 41 | 24.0 | 12.0 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| Chocolate Cakes | 04180 | 59 | 1/2 | Sugar | 270 | 140 | 15 | 3 | 0 | 40 | 160 | 31 | 1 | 21 | 36 | 141.0 | 56.0 | 3 | 2 | 6 | 2 | 6 | 4 | 0 | 0 |
| Chocolate Chip Cakes | 04157 | 68 | 1/4 | Sugar | 300 | 130 | 14 | 8 | 0 | 5 | 210 | 42 | <1 | 33 | 49 | 46.0 | 19.0 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| Chocolate Chip Creme Pies | 04202 | 34 | 1/2 | Enriched Flour | 150 | 50 | 6 | 2 | 0 | 0 | 95 | 23 | 0 | 13 | 38 | 16.0 | 7.0 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 |
| Christmas Tree Brownles | 04158 | 45 | 1/2 | Enriched Flour | 200 | 80 | 9 | 2.5 | 0 | 5 | 115 | 29 | <1 | 18 | 40 | 29.0 | 21.0 | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 0 |
| CHRISTMAS TREE CAKES snack cakes (chocolate) | 04244 | 43 | 1/4 | Sugar | 190 | 80 | 9 | 4.5 | 0 | 0 | 100 | 27 | 0 | 19 | 44 | 27.0 | 11.0 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| CHRISTMAS TREE CAKES snack cakes (vanilla) | 04156 | 43 | 1/4 | Sugar | 200 | 90 | 10 | 5 | 0 | 0 | 100 | 26 | 0 | 19 | 44 | 5.0 | 1.0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Coconut Crème Roll | 04285 | 62 | 1/2 | Corn Syrup | 270 | 110 | 12 | 5 | 0 | 10 | 120 | 39 | <1 | 27 | 44 | 11.0 | 8.0 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Coffee Cakes (apple streusel) | 04164 | 52 | 1 | Enriched Flour | 200 | 50 | 6 | 1.5 | 0 | 10 | 160 | 35 | 0 | 22 | 42 | 23.0 | 4.0 | 2 | 0 | 4 | 4 | 7 | 4 | 0 | 0 |
| COOKIE WREATHS cookies | 04173 | 18 | 1/4 | Enriched Flour | 90 | 45 | 5 | 2.5 | 0 | 0 | 60 | 11 | 0 | 7 | 39 | 2.0 | 0.0 | <1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cosmic Brownies | 04106 | 62 | 3/4 | Enriched Flour | 290 | 120 | 13 | 3.5 | 0.5 | 10 | 160 | 39 | 1 | 24 | 39 | 49.0 | 32.0 | 3 | 2 | 6 | 4 | 6 | 4 | 0 | 0 |
| Crackers/Cheddar on Cheese Crackers | 04123 | 26 | 1 | Enriched Flour | 140 | 60 | 7 | 1.5 | 3 | 0 | 250 | 16 | <1 | 4 | 15 | 72.0 | Not Available | 2 | 2 | 4 | 5 | 8 | 8 | 0 | 0 |
| Crackers/Peanut Butter Cheese Crackers | 04115 | 26 | 1 | Enriched Flour | 130 | 60 | 7 | 1 | 1.5 | 0 | 210 | 15 | 1 | 2 | 8 | 29.0 | Not Available | 3 | 0 | 4 | 5 | 7 | 4 | 0 | 0 |
| Crackers/Peanut Butter Toasty Crackers | 04163 | 26 | 1 | Enriched Flour | 130 | 50 | 6 | 1 | 1.5 | 0 | 250 | 16 | 1 | 3 | 12 | 29.0 | Not Available | 3 | 0 | 4 | 4 | 7 | 4 | 0 | 0 |
| Crackers/Wheat Cracker w/Cheddar | 04159 | 26 | 3/4 | Enriched Flour | 130 | 50 | 6 | 1.5 | 2.5 | 0 | 250 | 16 | <1 | 4 | 15 | 76.0 | Not Available | 2 | 2 | 4 | 4 | 8 | 8 | 0 | 0 |
| Creme-Filled Chocolate Cupcakes | 04188 | 45 | 1/4 | Sugar | 190 | 80 | 9 | 4.5 | 0 | 5 | 150 | 26 | <1 | 18 | 40 | 66.0 | 28.0 | 2 | 2 | 8 | 2 | 3 | 2 | 0 | 0 |
| Creme-Filled Orange Cupcakes | 04132 | 48 | 1/4 | Sugar | 210 | 90 | 10 | 5 | 0 | 0 | 110 | 29 | 0 | 21 | 44 | 6.0 | 1.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Creme-Filled Strawberry Cupcakes | 04129 | 48 | 1/4 | Sugar | 210 | 90 | 10 | 5 | 0 | 0 | 100 | 29 | 0 | 21 | 44 | 6.0 | 1.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Dessert Cakes-Chocolate | 04258 | 43 | 1/4 | Sugar | 170 | 50 | 6 | 2 | 0 | 10 | 180 | 28 | 1 | 19 | 44 | 59.0 | 18.0 | 1 | 0 | 4 | 2 | 3 | 4 | 0 | 0 |
| Dessert Cakes-Spice | 04258 | 43 | 1/2 | Sugar | 170 | 45 | 5 | 2 | 0 | 10 | 140 | 28 | 0 | 19 | 44 | 31.0 | 11.0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| Dessert Cakes-Yellow | 04257 | 43 | 1/2 | Sugar | 170 | 45 | 5 | 2 | 0 | 10 | 130 | 29 | 0 | 19 | 44 | 42.0 | 9.0 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 |
| DEVIL CREMES cakes | 04270 | 47 | 1/2 | Enriched Flour | 200 | 80 | 9 | 3 | 1 | 0 | 170 | 29 | 0 | 19 | 40 | 38.0 | 9.0 | 1 | 0 | 4 | 3 | 4 | 3 | 0 | 0 |
| DEVIL SQUARES cakes | 04143 | 62 | 1/2 | Sugar | 270 | 110 | 12 | 6 | 0 | 0 | 170 | 38 | <1 | 26 | 42 | 50.0 | 21.0 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 |
| Donut Sticks | 04134 | 47 | 1/2 | Sugar | 230 | 130 | 14 | 7 | 0 | 10 | 160 | 25 | 0 | 15 | 32 | 13.0 | 75.0 | 2 | 4 | 4 | 3 | 5 | 4 | 0 | 0 |
| EASTER BASKET CAKES cakes (chocolate) | 04112 | 68 | 1/2 | Sugar | 290 | 130 | 14 | 6 | 0.5 | 0 | 160 | 40 | <1 | 29 | 43 | 54.0 | 20.0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
| EASTER BASKET CAKES cakes (vanilla) | 04165 | 71 | 1/2 | Sugar | 320 | 140 | 15 | 7 | 0.5 | 0 | 170 | 44 | 0 | 32 | 45 | 8.0 | 1.0 | 2 | 0 | 2 | 3 | 5 | 3 | 0 | 0 |
| EASTER Brownies | 04203 | 62 | 3/4 | Enriched Flour | 280 | 110 | 12 | 3.5 | 0.5 | 10 | 150 | 41 | 1 | 24 | 39 | 31.0 | 29.0 | 2 | 0 | 6 | 4 | 7 | 4 | 0 | 0 |
| Easter Marshmallow Treats | 04267 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 19 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| EASTER PUFFS cookies | 04170 | 35 | 0 | Sugar | 150 | 50 | 6 | 3.5 | 0 | 0 | 65 | 24 | 0 | 18 | 51 | 15.0 | 7.0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Fall Brownies | 04211 | 60 | 3/4 | Enriched Flour | 270 | 110 | 12 | 3.5 | 0.5 | 10 | 170 | 39 | 1 | 23 | 38 | 38.0 | 28.0 | 2 | 0 | 4 | 4 | 7 | 4 | 0 | 0 |
| Fall Marshmallow Treats | 04264 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 18 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fall Party Cakes (chocolate) | 04117 | 68 | 1/2 | Sugar | 300 | 120 | 13 | 6 | 0 | 0 | 170 | 43 | <1 | 29 | 43 | 40.0 | 15.0 | 2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 |
| Fall Party Cakes (vanilla) | 04116 | 71 | 1/2 | Sugar | 310 | 130 | 14 | 7 | 0 | 0 | 170 | 45 | 0 | 31 | 44 | 9.0 | 1.0 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 0 |
| FANCY CAKES cakes | 04160 | 68 | 1/2 | Sugar | 310 | 140 | 15 | 8 | 0 | 0 | 160 | 43 | 0 | 31 | 46 | 7.0 | 2.0 | 1 | 2 | 4 | 3 | 5 | 2 | 0 | 0 |
| Fig Bars | 04131 | 43 | 1/2 | Fig Paste | 160 | 30 | 3 | 1 | 0 | 0 | 110 | 31 | 1 | 20 | 47 | 82.0 | 8.0 | 1 | 2 | 4 | 3 | 5 | 3 | 0 | 0 |
| Frosted Fudge Cakes | 04168 | 43 | 1/4 | Sugar | 190 | 80 | 9 | 4.5 | 0 | 5 | 125 | 26 | <1 | 19 | 44 | 52.0 | 22.0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| Frosted Mini Donuts | 04274 | 50 | 3/4 | Sugar | 230 | 120 | 13 | 8 | 0 | 10 | 170 | 27 | 1 | 15 | 30 | 38.0 | 86.0 | 2 | 0 | 4 | 4 | 7 | 5 | 0 | 0 |
| Fudge Brownies | 04125 | 61 | 3/4 | Enriched Flour | 290 | 120 | 13 | 3.5 | 0.5 | 10 | 150 | 40 | 1 | 21 | 34 | 56.0 | 39.0 | 3 | 0 | 8 | 4 | 7 | 4 | 0 | 0 |
| Fudge Rounds | 04150 | 34 | 1/2 | Enriched Flour | 150 | 50 | 6 | 2 | 0 | 0 | 85 | 23 | <1 | 14 | 41 | 39.0 | 19.0 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 0 |
| German Chocolate Cookie Rings | 04187 | 29 | 1/4 | Toasted Coconut | 140 | 60 | 7 | 5 | 0 | 0 | 65 | 18 | 1 | 11 | 38 | 49.0 | 21.0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| Gingerbread Cookies | 04189 | 21 | 1/2 | Enriched Flour | 90 | 30 | 3 | 1 | 0 | 5 | 60 | 14 | 0 | 7 | 33 | 70.0 | 4.0 | 1 | 2 | 4 | 3 | 4 | 2 | 0 | 0 |
| Golden Cremes cakes | 04190 | 43 | 1/4 | Sugar | 150 | 45 | 5 | 1.5 | 1 | 10 | 130 | 26 | 0 | 17 | 40 | 20.0 | 70.0 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 0 |
| Holiday Cake Rolls (cherry creme) | 04176 | 61 | 1/2 | Sugar | 260 | 110 | 12 | 6 | 0 | 10 | 140 | 37 | 1 | 23 | 38 | 45.0 | 28.0 | 2 | 0 | 4 | 3 | 4 | 3 | 0 | 0 |
| Holiday Marshmallow Treats | 04265 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 19 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holiday Snack Cakes (chocolate) | 04141 | 68 | 1/2 | Sugar | 290 | 120 | 13 | 6 | 0 | 0 | 170 | 42 | <1 | 29 | 43 | 41.0 | 15.0 | 2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 |
| Holiday Snack Cakes (vanilla) | 04142 | 71 | 1/2 | Sugar | 310 | 130 | 14 | 7 | 0 | 0 | 170 | 45 | 0 | 31 | 44 | 9.0 | 1.0 | 2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 |
| Honey Buns | 04102 | 50 | 3/4 | Enriched Flour | 220 | 110 | 12 | 6 | 0 | <5 | 170 | 26 | <1 | 13 | 26 | 25.0 | 6.0 | 3 | 8 | 4 | 5 | 8 | 5 | 0 | 0 |
| Iced Honey Buns | 04213 | 57 | 3/4 | Sugar | 250 | 120 | 13 | 6 | 0 | 5 | 180 | 30 | <1 | 18 | 32 | 23.0 | 6.0 | 3 | 6 | 2 | 5 | 8 | 5 | 0 | 0 |
| Jelly Creme Pies | 04113 | 35 | 1/4 | Sugar | 160 | 60 | 7 | 3.5 | 0 | 0 | 100 | 23 | 0 | 15 | 43 | 11.0 | 6.0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Lemon Meringue Crème Roll | 04284 | 62 | 1/2 | Sugar | 250 | 80 | 9 | 3.5 | 0 | 10 | 130 | 41 | 1 | 30 | 48 | 5.0 | 7.0 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Maple Creme Pies | 04208 | 34 | 1/2 | Corn Syrup | 150 | 50 | 6 | 2 | 0 | 0 | 140 | 23 | <1 | 11 | 32 | 42.0 | 5.0 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 0 |
| Marshmallow Pies (banana) | 04168 | 43 | 3/4 | Enriched Flour | 180 | 50 | 6 | 4 | 0 | 0 | 110 | 30 | 0 | 17 | 40 | 5.0 | 8.0 | 2 | 2 | 4 | 4 | 6 | 4 | 0 | 0 |
| Marshmallow Pies (chocolate) | 04111 | 43 | 3/4 | Enriched Flour | 180 | 60 | 7 | 4 | 0 | 0 | 105 | 28 | 0 | 15 | 35 | 38.0 | 22.0 | 2 | 0 | 4 | 4 | 6 | 4 | 0 | 0 |
| Marshmallow Supremes | 04182 | 32 | 0 | Corn Syrup | 140 | 45 | 5 | 3 | 0 | 0 | 65 | 22 | <1 | 15 | 47 | 45.0 | 21.0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Marshmallow Treats | 04262 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 19 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| NUTTY BARS wafer bars | 04120 | 57 | 1/2 | Dextrose | 310 | 160 | 18 | 7 | 0 | 0 | 115 | 33 | 1 | 22 | 39 | 100.0 | 59.0 | 4 | 0 | 6 | 10 | 9 | 4 | 0 | 0 |
| Nutty Peanut Butter Snack Bars | 04288 | 30 | 0 | Corn Syrup | 120 | 25 | 3 | 1 | 0 | 0 | 105 | 20 | 1 | 9 | 30 | Not Available | 100.0 | 3 | 35 | 4 | 15 | 15 | 15 | 15 | 15 |
| Oatmeal Creme Snack Bar | 04286 | 30 | 1/4 | Whole Grain Oats | 110 | 20 | 2 | 0 | 0 | 0 | 160 | 21 | 1 | 7 | 23 | Not Available | 100.0 | 2 | 35 | 4 | 15 | 15 | 15 | 15 | 15 |
| Oatmeal Creme Pies | 04101 | 38 | 3/4 | Corn Syrup | 170 | 60 | 7 | 2 | 0 | 0 | 190 | 26 | <1 | 12 | 32 | 49.0 | 5.0 | 1 | 0 | 4 | 3 | 6 | 3 | 0 | 0 |
| Oatmeal Creme Pies (Reduced Fat) | 04201 | 38 | 3/4 | Enriched Flour | 150 | 20 | 2.5 | 0.5 | 0 | 0 | 180 | 29 | 1 | 16 | 42 | 57.0 | 5.0 | 2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 |
| PB&J Oatmeal Pies | 04184 | 32 | 1/2 | Sugar | 140 | 45 | 5 | 1.5 | 0 | 0 | 100 | 22 | 1 | 13 | 41 | 37.0 | 8.0 | 2 | 0 | 4 | 3 | 5 | 2 | 0 | 0 |
| Peanut Butter Crunch Bars | 04128 | 54 | 1/2 | Sugar | 280 | 140 | 15 | 5 | 0 | 0 | 190 | 32 | 1 | 19 | 35 | 108.0 | 63.0 | 5 | 0 | 6 | 12 | 9 | 4 | 0 | 0 |
| Peanut Butter Wafers | 04214 | 39 | 1/4 | Dextrose | 210 | 110 | 12 | 5 | 0 | 0 | 85 | 23 | <1 | 16 | 41 | 67.0 | 40.0 | 3 | 0 | 4 | 7 | 6 | 3 | 0 | 0 |
| Peanut Clusters | 04196 | 39 | 1/4 | Sugar | 200 | 100 | 11 | 5 | 0 | 0 | 105 | 23 | 1 | 16 | 41 | 89.0 | 41.0 | 3 | 2 | 4 | 5 | 5 | 3 | 0 | 0 |
| PECAN SPINWHEELS sweet rolls | 04172 | 28 | 1/2 | Enriched Flour | 100 | 35 | 4 | 1 | 0 | 0 | 80 | 16 | 0 | 7 | 25 | 19.0 | Not Available | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 |
| Pound Cake | 04226 | 58 | 3/4 | Water | 220 | 80 | 9 | 2.5 | 0 | 10 | 250 | 31 | 0 | 18 | 31 | 32.0 | 12.0 | 3 | 2 | 4 | 4 | 6 | 5 | 0 | 0 |
| Powdered Mini Donuts (Gentry) | 04229 | 50 | 3/4 | Enriched Flour | 220 | 100 | 11 | 5 | 0 | 10 | 190 | 27 | 0 | 14 | 28 | 20.0 | 84.0 | 2 | 0 | 4 | 4 | 7 | 5 | 0 | 0 |
| PUMPKIN DELIGHTS filled cookies | 04167 | 35 | 3/4 | Enriched Flour | 140 | 45 | 5 | 1.5 | 0 | 5 | 140 | 23 | 0 | 13 | 37 | 40.0 | 3.0 | 1 | 0 | 4 | 4 | 6 | 4 | 0 | 0 |
| Raisin Creme Pies | 04107 | 34 | 1/2 | Enriched Flour | 150 | 50 | 6 | 1.5 | 0 | 0 | 110 | 23 | 0 | 14 | 41 | 20.0 | 1.0 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 |
| Snack Cakes (chocolate) | 04145 | 71 | 1/2 | Sugar | 310 | 130 | 14 | 7 | 0 | 0 | 180 | 44 | 1 | 30 | 42 | 49.0 | 19.0 | 2 | 0 | 6 | 3 | 5 | 3 | 0 | 0 |
| Snow Puff | 04271 | 27 | 0 | Corn Syrup | 100 | 20 | 2 | 1 | 0 | 0 | 55 | 20 | <1 | 11 | 41 | 21.0 | 11.0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Spirit of Amercia Marshmallow Treats | 04263 | 24 | 0 | Crisp Rice | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 130 | 18 | 0 | 9 | 38 | 5.0 | 7.0 | <1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| STAR CRUNCH cosmic snacks | 04114 | 31 | 1/4 | Sugar | 150 | 50 | 6 | 3.5 | 0 | 0 | 75 | 22 | 1 | 13 | 42 | 29.0 | 9.0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Stars & Stripes Frosted Brownies | 04210 | 63 | 1 | Enriched Flour | 280 | 110 | 12 | 3.5 | 0.5 | 15 | 170 | 41 | 1 | 24 | 38 | 32.0 | 29.0 | 2 | 0 | 4 | 4 | 7 | 4 | 0 | 0 |
| Stars & Stripes Marshmallow Puffs | 04228 | 38 | 1/4 | Sugar | 170 | 50 | 6 | 4 | 0 | 0 | 65 | 27 | 0 | 20 | 53 | 16.0 | 8.0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Stars & Stripes Snack Cakes (chocolate) | 04248 | 71 | 1/2 | Sugar | 310 | 130 | 14 | 7 | 0 | 0 | 160 | 44 | 1 | 29 | 41 | 43.0 | 17.0 | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 0 |
| Stars & Stripes Snack Cakes (vanilla) | 04209 | 69 | 1/2 | Sugar | 310 | 130 | 14 | 7 | 0 | 0 | 150 | 43 | 0 | 32 | 46 | 8.0 | 2.0 | 2 | 0 | 2 | 3 | 5 | 2 | 0 | 0 |
| Strawberry Shortcake Rolls | 04133 | 61 | 1/2 | Sugar | 240 | 80 | 9 | 4 | 1.5 | 15 | 170 | 39 | 0 | 30 | 49 | 11.0 | 9.0 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Sugar Wafers (chocolate crème filled) | 04253 | 26 | 1/4 | Sugar | 140 | 60 | 7 | 1.5 | 2 | 0 | 45 | 18 | 0 | 12 | 46 | 60.0 | 11.0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Sugar Wafers (strawberry crème filled) | 04254 | 26 | 1/4 | Sugar | 120 | 50 | 6 | 1.5 | 2 | 0 | 50 | 17 | 0 | 13 | 50 | 6.0 | 7.0 | <1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Sugar Wafers (vanilla crème filled) | 04255 | 26 | 1/4 | Sugar | 130 | 50 | 6 | 1.5 | 2 | 0 | 45 | 19 | 0 | 14 | 54 | 6.0 | 7.0 | <1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Swiss Cake Rolls | 04130 | 61 | 1/2 | Sugar | 270 | 110 | 12 | 6 | 1.5 | 15 | 150 | 38 | 1 | 27 | 44 | 29.0 | 18.0 | 2 | 2 | 6 | 2 | 4 | 3 | 0 | 0 |
| Swiss Creme Snack Bar | 04287 | 30 | 0 | Corn Syrup | 110 | 15 | 2 | 1 | 0 | 0 | 80 | 22 | 1 | 10 | 33 | Not Available | 100.0 | 2 | 45 | 4 | 15 | 15 | 15 | 15 | 15 |
| Swiss Cake Rolls (Double Chocolate) | 04118 | 69 | 1/2 | Sugar | 280 | 110 | 12 | 7 | 1.5 | 15 | 170 | 41 | 1 | 31 | 45 | 41.0 | 26.0 | 2 | 2 | 6 | 2 | 4 | 3 | 0 | 0 |
| Zebra Cakes | 04146 | 74 | 1/2 | Sugar | 330 | 130 | 15 | 8 | 0 | 0 | 160 | 47 | <1 | 32 | 43 | 13.0 | 3.0 | 2 | 0 | 2 | 3 | 5 | 3 | 0 | 0 |
Final decisions as to the eligibility of this product for the school nutrition program must be made by the individual school system.
Product specifications subject to change; see product packaging for current information.
|
Table 2. Food Service Nutritional Information for Little Debbie Family Packs—Western Price Zone (Updated June 27, 2006)
