Issue
Alert me when new journal issues are available via or via
=free full text =online only
Original Research
Vitamin D Deficiency and Associated Factors in Hemodialysis Patients Guillaume Jean, Bernard Charra, Charles Chazot pages 395-399 Abstract | Full Text | Full-Text PDF (120 KB)
Vitamin D Binding Protein and the Need for Vitamin D in Hemodialysis Patients Marijn M. Speeckaert, Griet L. Glorieux, Raymond Vanholder, Wim Van Biesen, Youri E. Taes, Frédéric Clement, Charline Wehlou, Joris R. Delanghe pages 400-407 Abstract | Full Text | Full-Text PDF (191 KB)
Vitamin D Status of Chronic Kidney Disease Patients Living in a Sunny Country Lilian Cuppari, Aluízio B. Carvalho, Sérgio A. Draibe pages 408-414 Abstract | Full Text | Full-Text PDF (202 KB)
Comparison of Dietary Compliance and Dietary Knowledge Between Older and Younger Korean Hemodialysis Patients Kyung-Ae Park, Smi Choi-Kwon, Yu Mi Sim, Soon Bae Kim pages 415-423 Abstract | Full Text | Full-Text PDF (146 KB)
Association Between Body Mass Index and Body Fat in Chronic Kidney Disease Stages 3 to 5, Hemodialysis, and Peritoneal Dialysis Patients Cyntia Leinig, Roberto Pecoits-Filho, Marcelo Mazza Nascimento, Simone Gonçalves, Miguel Carlos Riella, Cristina Martins pages 424-429 Abstract | Full Text | Full-Text PDF (155 KB)
Validation of a Composite Scoring Scheme in the Diagnosis of Folate Deficiency in a Pediatric and Adolescent Dialysis Cohort Fredrick J. Kaskel, Oluwatoyin F. Bamgbola pages 430-439 Abstract | Full Text | Full-Text PDF (263 KB)
Research Briefs
Long-Term Effect of a Chicken-Based Diet Versus Enalapril on Albuminuria in Type 2 Diabetic Patients With Microalbuminuria Vanessa D.F. de Mello, Themis Zelmanovitz, Mirela J. Azevedo, Tatiana P. de Paula, Jorge L. Gross pages 440-447 Abstract | Full Text | Full-Text PDF (176 KB)
Feedback Inhibition of Cholesterol Biosynthesis by Dietary Cholesterol in Experimental Chronic Renal Failure Michal Chmielewski, Elzbieta Sucajtys-Szulc, Ewa Kossowska, Julian Swierczynski, Boleslaw Rutkowski, Wojciech Boguslawski pages 448-455 Abstract | Full Text | Full-Text PDF (272 KB)
Estimated Net Acid Excretion Inversely Correlates With Urine pH in Vegans, Lacto-Ovo Vegetarians, and Omnivores Lynne M. Ausman, Lauren M. Oliver, Barry R. Goldin, Margo N. Woods, Sherwood L. Gorbach, Johanna T. Dwyer pages 456-465 Abstract | Full Text | Full-Text PDF (216 KB)
Fast Food, Phosphorus-Containing Additives, and the Renal Diet Srilekha Sarathy, Catherine Sullivan, Janeen B. Leon, Ashwini R. Sehgal pages 466-470 Abstract | Full Text | Full-Text PDF (96 KB)
Message From the Chairperson
Conditions for Coverage Released: Implications for Nephrology Dietitians Maria Karalis page 471 Full Text | Full-Text PDF (36 KB)
Announcements
Meeting Announcements page 472 Full Text | Full-Text PDF (26 KB)
Product Update
Snack Foods Fran Kittell pages e17-e22 Full Text | Full-Text PDF (81 KB)
Frontmatter
Masthead page A3 Full Text | Full-Text PDF (88 KB)
Editorial Board page A7 Full Text | Full-Text PDF (79 KB)
Table of Contents pages A9-A10 Full Text | Full-Text PDF (274 KB)
Guidelines for Contributing Authors pages A15-A16 Full Text | Full-Text PDF (104 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.